Ain't It Cool News (www.aintitcool.com)
Coaxial

SWEEPS DAY FOUR!! Almost-Last Rick WALKING DEAD!! Almost-Last DEUCE!! WHO, SUPERGIRL & STAR WARS!! Sunday TV!!

AMC says of “The Obliged”:

Rick’s vision of a civilized future is threatened by a sudden reckoning with past sins that remain unavenged and unforgiven.

HBO says of “Nobody Has to Get Hurt”:

Rudy and Matty The Horse buy Lori away from CC; Ashley is warned about the dangers of her aggressive activism; Goldman shares his plans for cleaning up The Deuce with Alston; Vincent turns to his father for relationship advice.

Premiering tonight:
Amanda To The Rescue (AP) Oct. 28
Busy Tonight (E!) Oct. 28
Crikey! It’s The Irwins (AP) Oct. 28
Ladygang (E!) Oct. 28
Patriot Act (Netflix) Oct. 28
Ray Donovan (Showtime) Oct. 28

Another new low for “The Walking Dead."  What will become of the show after Rick skedaddles next week?

The Walking Dead
(Adults 18-49; newer weeks to the left)
(---) (---) (---) (---) (---) (1.9) (2.0) (2.5) 2018
(3.4) (2.8) (2.6) (3.0) (2.8) (2.8) (2.9) (3.6) 2018
(3.4) (3.3) (3.6) (3.4) (3.9) (3.8) (4.0) (5.0) 2017
(5.4) (4.9) (4.7) (4.9) (4.7) (5.0) (5.3) (5.7) 2017
(5.1) (5.0) (4.9) (5.2) (5.4) (5.7) (6.0) (8.4) 2016
(6.9) (5.8) (6.0) (6.0) (6.1) (6.1) (6.6) (6.8) 2016
(7.0) (6.7) (6.5) (6.2) (6.8) (6.7) (6.2) (7.4) 2015
(8.2) (7.0) (7.0) (7.3) (7.5) (6.9) (6.2) (8.0) 2015
(7.6) (7.0) (7.3) (6.9) (7.6) (7.0) (7.7) (8.7) 2014
(8.0) (6.7) (6.4) (6.3) (6.4) (6.6) (6.8) (8.2) 2014
(6.1) (5.7) (6.0) (6.2) (6.8) (6.8) (7.1) (8.2) 2013
(6.4) (5.4) (5.5) (5.7) (5.7) (5.7) (5.6) (6.1) 2013
(5.4) (5.4) (4.9) (5.6) (4.9) (5.4) (5.1) (5.8) 2012
(4.7) (3.6) (3.5) (3.8) (3.6) (4.2) (---) (---) 2012
(3.5) (3.1) (3.2) (3.4) (3.1) (3.6) (3.8) (---) 2011
(3.0) (2.8) (2.4) (2.5) (2.5) (2.7) (---) (---) 2010

Fear The Walking Dead
(Adults 18-49; newer weeks to the left)
(0.7) (0.7) (0.6) (0.6) 2018
(0.5) (0.6) (0.6) (0.7) 2018
(0.7) (0.6) (0.8) (0.9) 2018
(0.9) (1.0) (1.1) (1.6) 2018
(0.8) (0.8) (0.9) (0.8) 2017
(0.7) (0.8) (0.9) (0.8) 2017
(1.0) (0.9) (1.0) (1.1) 2017
(1.3) (1.6) (1.5) (1.6) 2016
(1.5) (1.2) (1.6) (1.6) 2016
(1.9) (1.9) (2.0) (2.1) 2016
(2.1) (2.5) (3.1) (---) 2016
(3.4) (3.4) (3.3) (---) 2015
(3.6) (4.1) (4.9) (---) 2015

“Bob’s Burgers” and “The Simpsons” were way ahead of “Family Guy” last Sunday.

Alec Baldwin’s 2013 talk show on MSNBC lasted five episodes. Will his barely-watched ABC talk show last that long?

Sundays, Sept. 30-Oct. 21, 2018
(Adults 18-49; repeats in gray; older weeks in parentheses)
5.1 (7.0) (6.0) (6.1) NFL Football
2.3 (1.9) (0.8) (2.2) 60 Minutes
1.9 (2.0) (2.5) (---) Walking Dead
1.3 (0.9) (1.3) (1.1) Bob’s Burgers
1.3 (1.0) (1.8) (1.4) The Simpsons
1.2 (1.0) (0.9) (1.3) God Friended Me
1.1 (0.9) (1.1) (1.2) Family Guy
1.1 (1.0) (0.8) (1.1) NCIS LA
0.8 (0.9) (0.7) (0.8) AFH Videos
0.8 (0.8) (0.7) (---) DWTS Junior
0.8 (0.7) (0.6) (0.5) Shark Tank
0.6 (0.6) (0.6) (---) Madam Secretary
0.6 (0.8) (---) (0.8) 90-Day Fiancé
0.6 (0.5) (0.7) (0.8) Rel
0.6 (0.6) (0.8) (0.3) Talking Dead
0.4 (0.5) (---) (---) Charmed
0.4 (0.5) (0.4) (0.7) Halloween Wars
0.4 (0.4) (0.4) (0.4) Married To Medicine
0.4 (0.4) (0.3) (0.4) SportsCenter
0.4 (0.5) (---) (---) Supergirl
0.4 (0.4) (---) (---) Unexpected
0.3 (0.3) (0.3) (---) Alaska/Frontier
0.3 (0.3) (---) (---) Alec Baldwin
0.3 (---) (---) (---) American Monster
0.3 (---) (---) (---) Bahamas Life
0.3 (0.3) (0.3) (---) Caribbean Life
0.3 (---) (---) (---) Dream Corp LLC
0.3 (---) (---) (---) Hawaii Life
0.3 (0.3) (0.3) (0.4) Shameless
0.3 (---) (---) (---) SpongeBob

“Doctor Who” last Sunday fell to a new season low of 0.25 (rounded up below to a 0.3):

Sundays, Aug. 18-Oct. 21, 2018 (selected cable)
(Adults 18-49; repeats in gray; older weeks in parentheses)
0.3 (0.4) (0.5) (---) Doctor Who
0.3 (0.2) (0.2) (0.1) The Last Ship
0.2 (0.3) (0.2) (0.2) You
0.2 (0.2) (---) (---) History of Horror
0.1 (0.1) (---) (---) Camping
0.1 (0.1) (0.1) (0.1) The Deuce
0.1 (0.1) (0.1) (0.1) Kidding
0.1 (0.1) (0.1) (---) Star Wars Resistance

Follow Herc on Twitter!!

Follow Evil Herc on Twitter!!

 

CLICK HERE NOW!!

Blu At Last!!

Readers Talkback
comments powered by Disqus