Ain't It Cool News (www.aintitcool.com)
Coaxial

LAST THURSDAY OF SWEEPS!! The Return Of SUPERMANSION!! Thursday TV Talkback!!

Premiering tonight:
Cold Case Files (A&E) Feb. 16
SuperMansion (Crackle) Feb. 16
Swamp People (History) Feb. 16

 

“Big Bang Theory” last Thursday again demonstrated it is the nation’s top broadcast in the key demo – except for “Saturday Night Live,” which hit a 3.6 last week.

Thursdays, Jan. 12-Feb. 9, 2017
(18-49 finals; repeats in grey; prior weeks in parentheses)
3.0 (3.1) (1.6) (3.4) (1.9) Big Bang Theory
2.1 (2.3) (2.6) (0.8) (---) Grey’s Anatomy
1.6 (1.7) (2.0) (0.6) (---) Scandal
1.5 (---) (---) (1.7) (1.4) Great Indoors
1.5 (1.6) (1.2) (1.7) (1.3) Mom
1.3 (1.3) (1.5) (---) (---) How To/Murder
1.3 (1.3) (---) (1.5) (1.2) Life In Pieces
1.3 (---) (---) (---) (---) MasterChef Junior
1.1 (1.2) (0.8) (1.2) (1.3) Chicago Med
1.1 (1.2) (0.7) (---) (1.2) Superstore
1.0 (0.2) (0.3) (---) (0.2) College Basketball
0.9 (0.9) (0.5) (1.0) (1.0) Blacklist
0.9 (0.7) (0.7) (0.8) (0.9) My Kitchen Rules
0.8 (0.6) (0.7) (0.8) (0.8) Jimmy Fallon
0.8 (0.9) (0.5) (0.5) (0.7) NBA Basketball
0.8 (1.1) (---) (---) (---) Powerless
0.8 (0.9) (---) (---) (---) Training Day
0.6 (0.6) (0.6) (0.3) (0.2) Supernatural
0.5 (---) (---) (---) (---) Impractical Jokers
0.5 (0.5) (0.6) (0.5) (0.5) Jimmy Kimmel
0.5 (0.5) (0.5) (0.6) (0.3) O’Reilly Factor
0.5 (0.4) (0.5) (---) (---) Riverdale
0.5 (0.5) (0.3) (0.5) (0.3) Stephen Colbert
0.4 (0.3) (0.3) (0.4) (0.3) AC360
0.4 (0.5) (0.5) (0.5) (0.6) Alone
0.4 (0.3) (0.3) (0.4) (0.3) The Daily Show
0.4 (0.3) (0.2) (0.3) (---) Erin Burnett
0.4 (0.4) (0.4) (---) (---) First 100 Days
0.4 (0.5) (0.4) (0.6) (0.5) Flip or Flop
0.4 (0.4) (0.3) (0.4) (0.4) House Hunters
0.4 (0.4) (0.3) (0.4) (0.5) Nightwatch
0.4 (0.4) (0.4) (0.4) (0.3) Seth Meyers
0.4 (0.2) (---) (0.3) (---) Situation Room
0.4 (0.4) (0.4) (0.4) (0.4) Top Chef
0.4 (0.5) (0.5) (0.6) (0.3) Tucker Carlson
0.3 (0.3) (0.3) (0.3) (0.3) Beat Bobby Flay
0.3 (0.4) (0.3) (0.6) (0.3) Bret Baier
0.3 (---) (---) (---) (---) CNN Newsroom
0.3 (0.3) (0.3) (0.3) (0.2) CNN Tonight
0.3 (0.3) (0.3) (0.3) (0.3) Colony
0.3 (0.3) (0.4) (0.3) (0.3) Conan
0.3 (0.3) (0.3) (0.3) (---) Detectives Club
0.3 (---) (---) (0.3) (0.2) First Take
0.3 (0.3) (0.3) (0.5) (0.3) The Five
0.3 (0.3) (0.2) (---) (---) Fox & Friends
0.3 (0.5) (0.7) (0.6) (0.3) Hannity
0.3 (---) (---) (---) (---) History of Comedy
0.3 (0.4) (---) (0.4) (0.4) House Hunters Intl
0.3 (0.3) (---) (0.3) (0.3) Inside Jokes
0.3 (0.3) (0.2) (---) (---) Lawrence O’Donnell
0.3 (0.3) (0.4) (0.4) (0.4) Lip Sync Battle
0.3 (0.3) (0.4) (0.3) (0.3) Nightline
0.3 (0.3) (0.3) (0.3) (0.3) Pardon/Interruption
0.3 (0.3) (0.3) (0.3) (0.3) Project Runway Jr
0.3 (0.3) (0.3) (0.2) (0.2) Rachel Maddow
0.3 (---) (---) (---) (---) Ride
0.3 (---) (---) (0.3) (0.2) SportsCenter
0.3 (---) (---) (---) (---) Wolf
0.2 (---) (---) (---) (---) Chris Hayes
0.2 (0.3) (0.2) (---) (---) FNC Newsroom
0.2 (---) (---) (---) (0.2) Jake Tapper
0.2 (0.3) (0.2) (0.3) (0.2) James Corden

Follow Herc on Twitter!!

Follow Evil Herc on Twitter!!

 


Blu At Last Next Week!!

Readers Talkback
comments powered by Disqus