Ain't It Cool News (www.aintitcool.com)
Coaxial

SWEEPS DAY 11!! Consequences On WALKING DEAD!! Sinking Skyscraper On 60 MINUTES!! Almost-Last TREK!! Federal Law Vs. CURB!! Sunday TV!!

AMC says of tonight’s “Monsters”:

Conflict with the Saviors leads to unintended consequences for the Hilltop, the Kingdom, and Alexandria; morality proves tricky in wartime.

I wonder if the pretentious episode titles allow Akiva Goldsman and the incompetent “Star Trek: Discovery” showrunners to forget what a shitty job they’re doing. CBSAA says of tonight’s “Si Vis Pacem, Para Bellum”:

The U.S.S. Discovery is tasked with a high priority mission to planet Pahvo and learn the science behind the Klingons' cloaking technology.

Premiering tonight:
Beach Hunters (HGTV) Nov. 5
The Girlfriend Experience (Starz) Nov. 5
Guy’s Big Project (Food) Nov. 5
Married To Medicine (Bravo) Nov. 5
Real Housewives of Atlanta (Bravo) Nov. 5
Ride (AMC) Nov. 5
Shameless (Showtime) Nov. 5
SMILF (Showtime) Nov. 5
Xscape (Bravo) Nov. 5

“The Walking Dead” last Sunday hit its worst number since its second season. Maybe “Game of Thrones” will emerge as 2017’s top show after all!

Fear The Walking Dead
(Adults 18-49; newer weeks to the left)
(0.8) (0.8) (0.9) (0.8) 2017
(0.7) (0.8) (0.9) (0.8) 2017
(1.0) (0.9) (1.0) (1.1) 2017
(1.3) (1.6) (1.5) (1.6) 2016
(1.5) (1.2) (1.6) (1.6) 2016
(1.9) (1.9) (2.0) (2.1) 2016
(2.1) (2.5) (3.1) (---) 2016
(3.4) (3.4) (3.3) (---) 2015
(3.6) (4.1) (4.9) (---) 2015

The Walking Dead
(Adults 18-49; newer weeks to the left)
(---) (---) (---) (---) (---) (---) (4.0) (5.0) 2017
(5.4) (4.9) (4.7) (4.9) (4.7) (5.0) (5.3) (5.7) 2017
(5.1) (5.0) (4.9) (5.2) (5.4) (5.7) (6.0) (8.4) 2016
(6.9) (5.8) (6.0) (6.0) (6.1) (6.1) (6.6) (6.8) 2016
(7.0) (6.7) (6.5) (6.2) (6.8) (6.7) (6.2) (7.4) 2015
(8.2) (7.0) (7.0) (7.3) (7.5) (6.9) (6.2) (8.0) 2015
(7.6) (7.0) (7.3) (6.9) (7.6) (7.0) (7.7) (8.7) 2014
(8.0) (6.7) (6.4) (6.3) (6.4) (6.6) (6.8) (8.2) 2014
(6.1) (5.7) (6.0) (6.2) (6.8) (6.8) (7.1) (8.2) 2013
(6.4) (5.4) (5.5) (5.7) (5.7) (5.7) (5.6) (6.1) 2013
(5.4) (5.4) (4.9) (5.6) (4.9) (5.4) (5.1) (5.8) 2012
(4.7) (3.6) (3.5) (3.8) (3.6) (4.2) (---) (---) 2012
(3.5) (3.1) (3.2) (3.4) (3.1) (3.6) (3.8) (---) 2011
(3.0) (2.8) (2.4) (2.5) (2.5) (2.7) (---) (---) 2010

Game of Thrones
(adults 18-49; newer weeks to the left):
(5.7) (4.7) (5.0) (4.6) (4.3) 2017
(4.3) (4.7) (---) (---) (---) 2017
(4.3) (3.8) (3.9) (3.9) (3.2) 2016
(4.0) (3.9) (3.7) (3.7) (4.0) 2016
(4.1) (3.6) (3.4) (2.5) (3.1) 2015
(3.5) (3.6) (3.5) (3.6) (4.2) 2015
(3.8) (3.7) (3.9) (3.9) (3.4) 2014
(3.9) (3.7) (3.5) (3.4) (3.6) 2014
(2.9) (2.8) (2.6) (2.4) (2.9) 2013
(2.8) (2.6) (2.4) (2.3) (2.4) 2013
(2.2) (1.6) (2.0) (1.9) (2.0) 2012
(1.9) (1.8) (1.8) (1.9) (2.0) 2012
(1.2) (1.1) (1.2) (1.2) (0.9) 2011
(1.2) (1.2) (1.1) (1.0) (0.9) 2011

The ordinary NFL football game on Fox did much better than the World Series baseball game on Fox last Sunday.

With a sad 0.6, a new episode of “Madam Secretary” was last Sunday’s lowest-rated scripted broadcast.

Is America finally crying “enough”? Bravo’s “Shahs of Sunset” beat “Keep Up With The Kardashians” last Sunday.

Sundays, Sept. 17-Oct. 29, 2017
(Adults 18-49; repeats in gray; older weeks in parentheses)
7.0 (6.5) (5.6) (7.4) (5.8) (6.3) (7.1) NFL Football
5.3 (---) (1.9) (1.4) (---) (---) (---) MLBaseball
4.0 (5.0) (---) (---) (---) (---) (---) The Walking Dead
1.4 (2.1) (0.3) (0.3) (0.3) (0.3) (---) Talking Dead
1.2 (2.4) (2.3) (1.1) (2.1) (2.7) (0.9) 60 Minutes
1.0 (---) (---) (---) (---) (---) (---) Charlie Brown
0.9 (1.0) (1.1) (1.1) (1.3) (---) (---) Shark Tank
0.8 (1.1) (1.1) (1.0) (1.3) (0.8) (---) NCIS LA
0.7 (1.1) (1.1) (1.0) (1.3) (---) (---) Wisdom/Crowd
0.6 (0.8) (0.7) (0.8) (---) (0.5) (---) Madam Secretary
0.6 (0.6) (0.6) (0.6) (0.6) (0.5) (0.5) 90-Day Fiancé
0.5 (0.4) (---) (---) (---) (---) (---) Hallmark Movie
0.5 (0.4) (0.4) (0.5) (0.6) (---) (---) Halloween Wars
0.5 (0.4) (---) (---) (0.3) (0.3) (0.4) NASCAR
0.5 (0.5) (0.5) (0.5) (0.5) (0.4) (0.4) Shahs of Sunset
0.4 (0.4) (0.4) (0.4) (0.4) (---) (---) Alaska/Frontier
0.4 (0.4) (---) (---) (---) (---) (---) The Jellies
0.4 (0.5) (0.6) (0.7) (0.7) (0.6) (---) Keeping/Kardashians
0.4 (0.4) (0.5) (---) (---) (---) (---) Squidbillies
0.4 (0.4) (0.4) (0.4) (0.4) (---) (---) Toy Box
0.3 (0.3) (---) (---) (---) (---) (---) Comic Book Men
0.3 (0.4) (0.4) (0.4) (0.5) (---) (---) Curb/Enthusiasm
0.3 (0.3) (0.3) (---) (---) (---) (---) Edge of Alaska
0.3 (0.3) (0.3) (0.3) (---) (0.3) (0.4) Grocery Games
0.3 (---) (0.4) (0.4) (0.4) (0.4) (---) Last Week Tonight
0.3 (---) (---) (---) (---) (---) (---) Monster High Howliday
0.3 (0.4) (---) (0.3) (0.3) (0.3) (0.3) Outlander
0.3 (0.3) (0.3) (0.3) (---) (0.3) (0.4) SportsCenter

Follow Herc on Twitter!!

Follow Evil Herc on Twitter!!

 

CLICK HERE NOW!!

Blu At Last!!

CLICK HERE NOW!!


Shipping Now!!

Readers Talkback
comments powered by Disqus