Ain't It Cool News (www.aintitcool.com)
Coaxial

Regroup On THE STRAIN!! BIG BROTHER Nominations!! No MORTY!! Sunday TV Talkback!!

Spoilers ahead for tonight’s and future “Big Brother”:

Christmas again became Head of Household and nominated platonic power couple Jason and Alex for eviction.

FX says of “Extraction”:

Reeling from loss, our heroes regroup. To defeat the Master, they must locate him first. Our heroes devise a new plan to track him through human collaborators, beginning at the blood farm with someone Dutch knows all too well.

Premiering tonight:
Best Thing I Ever Ate (Cooking) Sept. 3
Deadline: Crime (ID) Sept. 3
Island Life (HGTV) Sept. 3
Mighty Cruise Ships (Smith) Sept. 3
Mighty Trains (Smith) Sept. 3

 

With a 5.7 in the key demo, the sixth-season finale of “Game of Thrones” was easily the highest rated episode of anything in pay-cable history. That 5.7 also easily beat this year’s season finale of another zombie series, “The Walking Dead,” making “Thrones” arguably the highest-rated show on TV.

Game of Thrones
(adults 18-49; newer weeks to the left):
(5.7) (4.7) . . . . . . . . . 2017
(5.0) (4.6) (4.3) (4.3) (4.7) 2017
(4.3) (3.8) (3.9) (3.9) (3.2) 2016
(4.0) (3.9) (3.7) (3.7) (4.0) 2016
(4.1) (3.6) (3.4) (2.5) (3.1) 2015
(3.5) (3.6) (3.5) (3.6) (4.2) 2015
(3.8) (3.7) (3.9) (3.9) (3.4) 2014
(3.9) (3.7) (3.5) (3.4) (3.6) 2014
(2.9) (2.8) (2.6) (2.4) (2.9) 2013
(2.8) (2.6) (2.4) (2.3) (2.4) 2013
(2.2) (1.6) (2.0) (1.9) (2.0) 2012
(1.9) (1.8) (1.8) (1.9) (2.0) 2012
(1.2) (1.1) (1.2) (1.2) (0.9) 2011
(1.2) (1.2) (1.1) (1.0) (0.9) 2011

The Walking Dead
(Adults 18-49; newer weeks to the left)
(5.4) (4.9) (4.7) (4.9) (4.7) (5.0) (5.3) (5.7) 2017
(5.1) (5.0) (4.9) (5.2) (5.4) (5.7) (6.0) (8.4) 2016
(6.9) (5.8) (6.0) (6.0) (6.1) (6.1) (6.6) (6.8) 2016
(7.0) (6.7) (6.5) (6.2) (6.8) (6.7) (6.2) (7.4) 2015
(8.2) (7.0) (7.0) (7.3) (7.5) (6.9) (6.2) (8.0) 2015
(7.6) (7.0) (7.3) (6.9) (7.6) (7.0) (7.7) (8.7) 2014
(8.0) (6.7) (6.4) (6.3) (6.4) (6.6) (6.8) (8.2) 2014
(6.1) (5.7) (6.0) (6.2) (6.8) (6.8) (7.1) (8.2) 2013
(6.4) (5.4) (5.5) (5.7) (5.7) (5.7) (5.6) (6.1) 2013
(5.4) (5.4) (4.9) (5.6) (4.9) (5.4) (5.1) (5.8) 2012
(4.7) (3.6) (3.5) (3.8) (3.6) (4.2) (---) (---) 2012
(3.5) (3.1) (3.2) (3.4) (3.1) (3.6) (3.8) (---) 2011
(3.0) (2.8) (2.4) (2.5) (2.5) (2.7) (---) (---) 2010

“Rick & Morty” tied “Ballers” and MTV's Music Video Awards as Sunday’s #4 show.

“Twin Peaks” fell to 0.08.

Sundays, Aug. 6-27, 2017
(Adults 18-49; repeats in gray; older weeks in parentheses)
5.7 (4.7) (5.0) (4.6) Game of Thrones
1.9 (0.7) (0.5) (---) NFL Football
1.8 (1.8) (1.9) (2.0) Big Brother
1.4 (1.1) (1.2) (1.1) Ballers
1.4 (---) (---) (---) MTV VMAs
1.4 (1.8) (1.4) (1.3) Rick & Morty
1.1 (0.9) (0.9) (1.0) Family Feud
0.9 (0.8) (0.8) (0.7) AFH Videos
0.9 (---) (0.5) (0.3) Bob’s Burgers
0.9 (0.6) (0.4) (---) The Simpsons
0.8 (0.9) (0.6) (0.6) Dateline
0.8 (0.6) (---) (---) Family Guy
0.7 (0.8) (0.8) (0.7) Funderdome
0.7 (0.7) (0.7) (0.6) Insecure
0.7 (0.7) (0.5) (0.5) 90-Day Fiance
0.7 (0.8) (1.0) (0.7) 60 Minutes
0.6 (0.7) (0.7) (0.7) $100,000 Pyramid
0.5 (---) (---) (---) Love & Hip-Hop
0.4 (0.4) (0.5) (0.4) Candy Crush
0.4 (---) (---) (---) Drew Peterson
0.4 (0.4) (0.4) (0.4) NCIS LA
0.4 (0.4) (0.4) (0.5) Shahs of Sunset
0.4 (---) (0.3) (---) Soccer
0.4 (---) (---) (---) Tim & Eric
0.3 (0.4) (0.4) (0.4) Beachfront Bargain
0.3 (0.4) (0.4) (0.4) Caribbean Life
0.3 (---) (---) (---) CNN Newsroom
0.3 (---) (0.3) (---) Flea Market Flip
0.3 (---) (0.4) (0.4) Island Hunters
0.3 (0.4) (0.4) (0.5) Life of Kylie
0.3 (---) (---) (---) Weather Center

Follow Herc on Twitter!!

Follow Evil Herc on Twitter!!

 


Blu At Last Next Week!!

Readers Talkback
comments powered by Disqus