Ain't It Cool News (www.aintitcool.com)
Coaxial

‘You’re Going To
Have To Speak Up!!’

Sunday Brings THE
WALKING DEAD 7.1!!

I am – Hercules!!

AMC says of tonight’s “The Day Will Come When You Won’t Be”:

“Last season ended with Rick and our group kneeling helplessly before Negan and his group; what Negan does will haunt those who survive forever.”

The next two episodes are titled “The Well” and “The Cell.”

There is a persistent rumor regarding who Negan kills tonight. But what if that rumor proves wrong?

 

April’s season finale was the lowest-rated “Walking Dead” season finale since 2013. It was also the first season finale that didn’t do as well as the season finale that preceded it. I blame the craptacular Robert Kirkman-written “Fear The Walking Dead” for diminishing the entire brand.

The Walking Dead
(Adults 18-49; newer weeks to the left)
(6.9) (5.8) (6.0) (6.0) (6.1) (6.1) (6.6) (6.8) 2016
(7.0) (6.7) (6.5) (6.2) (6.8) (6.7) (6.2) (7.4) 2015
(8.2) (7.0) (7.0) (7.3) (7.5) (6.9) (6.2) (8.0) 2015
(7.6) (7.0) (7.3) (6.9) (7.6) (7.0) (7.7) (8.7) 2014
(8.0) (6.7) (6.4) (6.3) (6.4) (6.6) (6.8) (8.2) 2014
(6.1) (5.7) (6.0) (6.2) (6.8) (6.8) (7.1) (8.2) 2013
(6.4) (5.4) (5.5) (5.7) (5.7) (5.7) (5.6) (6.1) 2013
(5.4) (5.4) (4.9) (5.6) (4.9) (5.4) (5.1) (5.8) 2012
(4.7) (3.6) (3.5) (3.8) (3.6) (4.2) (---) (---) 2012
(3.5) (3.1) (3.2) (3.4) (3.1) (3.6) (3.8) (---) 2011
(3.0) (2.8) (2.4) (2.5) (2.5) (2.7) (---) (---) 2010

Fear The Walking Dead
(Adults 18-49; newer weeks to the left)
(1.3) (1.6) (1.5) (1.6) (1.5) 2016
(1.2) (1.6) (1.6) (1.9) (1.9) 2016
(2.0) (2.1) (2.1) (2.5) (3.1) 2016
(3.4) (3.4) (3.3) (3.6) (4.1) (4.9) 2015

9 p.m. Sunday. AMC.

Follow Herc on Twitter!!

Follow Evil Herc on Twitter!!

 


Nov. 15!!

 


Blu At Last Next Week!!

Readers Talkback
comments powered by Disqus