|
Published on Wednesday, October 14, 2009 - 12:49am |
|
HELL’s Hot!! Rookies NCISLA, WIFE, LENO & MELROSE All Hit Series Lows!! Tuesday Ratings!!
|
18-49 overnights (prior weeks in parentheses):
4.4 (4.3) (4.6) (4.8) NCIS
3.8 (3.3) (3.1) (3.2) Hell’s Kitchen
3.5 (3.6) (4.1) (4.4) NCIS Los Angeles
3.4 (3.7) (3.6) (3.1) The Biggest Loser
2.8 (2.6) (2.6) (3.5) Dancing With The Stars
2.7 (2.9) (3.1) (3.1) The Good Wife
2.0 (1.9) (2.0) (2.6) The Forgotten
1.8 (2.1) (2.3) (2.5) The Jay Leno Show
1.6 (1.5) (1.5) (----) Shark Tank
1.2 (1.2) (1.2) (1.0) 90210
0.7 (0.9) (0.8) (0.8) Melrose Place
(----) (2.5) (2.4) (----) So You Think You Can Dance
CABLE
1.8 Sons of Anarchy
1.3 VH1 Hip Hop Honors
1.0 18 Kids and Counting
1.0 The Hills
0.7 The City
0.6 Flipping Out
* The “Hell’s Kitchen” finale won Tuesday night for Fox, which this morning picked up an eighth edition of the reality show and ordered a Dec. 15 “Cook Along” special starring Gordon Ramsay. Baseball takes over next week.
* “NCIS” moved up for the first time this fall, but “NCIS Los Angeles” didn’t follow, scoring its lowest 18-49 number to date. “The Good Wife” hit a new low as well, though it still beat weak timeslot competition “Forgotten” and “Leno.” “Wife” and “NCISLA” just got “back-nine” orders that will take both series to the end of the season.
* The CW’s “Melrose Place” hit a new series low. Original recipe stars Daphne Zuniga, 46, and Heather Locklear, 48, will guest in coming weeks, hoping to bring the numbers that Laura Leighton and Thomas Calabro could not.
* Tuesday has been the strongest night for “The Jay Leno Show,” but it just hit a Tuesday-edition low. NBC is hopeful Leno’s prospects will improve in December, when its timeslot competitors go into repeats, but NBC affiliates are growing plenty angry with the big decreases they’re seeing in their post-Leno local newscasts and the NBC late-night line-up.
Find James Hibberd’s analysis here.

Follow Herc on Twitter!!

Blu-ray 3-Packs Are $31.99. That works out to less than $10.67 per HD movie!!
|
|
|
|
|
|
|
Reader Talkback
FIRST?!!! by lockesbrokenleg | Oct 14th, 2009 05:10:08 PM | LENO SHOULD CHEAT ON HIS WIFE by supercowbell5THECOWBELLHASSPOK
EN | Oct 14th, 2009 05:10:49 PM | Hell's Kitchen rocks by Pongo | Oct 14th, 2009 05:11:58 PM | Leno and O'briens numbers by DougMcKenzie | Oct 14th, 2009 05:14:57 PM | How many ways can you fuck up
risotto? by skimn | Oct 14th, 2009 05:22:38 PM | Ratings are going nuts this
year by aversiontherapy2 | Oct 14th, 2009 05:44:21 PM | Leno leading into the news by Logo Lou | Oct 14th, 2009 05:44:59 PM | DVR to blame for fluctuating
ratings? by drewlicious | Oct 14th, 2009 05:51:22 PM | CONAN AND LENO SHOULD HAVE AN
AFFAIR by lockesbrokenleg | Oct 14th, 2009 06:01:59 PM | Monty Python of Fallon tonight by buffywrestling | Oct 14th, 2009 06:08:20 PM | Sons of Anarchy beats half of
these shows in the ratings by RyanMurray | Oct 14th, 2009 06:09:37 PM | Agreed on SOA by FrodoFraggins | Oct 14th, 2009 06:34:09 PM | Dammit, I missed Shark Tank. by Shermdawg | Oct 14th, 2009 06:51:33 PM | Tuesday is the weakest night
of TV by Rob0729 | Oct 14th, 2009 06:54:31 PM | thanks buffywrestling! by Juror Number 8 | Oct 14th, 2009 07:00:29 PM | Is my tv broke? by jaysin420 | Oct 14th, 2009 07:01:11 PM | HEY JAY LENO by ORIONgods | Oct 14th, 2009 07:37:38 PM | SoA by tgmee | Oct 14th, 2009 07:59:28 PM | Monty Python: YES! Fallon: NO
NO NO! by chromedome | Oct 14th, 2009 08:22:39 PM | Nearly all CW shows gained
over 40% in ratings on DVR... by Mr. Profit | Oct 14th, 2009 11:13:44 PM | God Lord does tuesday blows
for TV by Xiphos_2 | Oct 15th, 2009 12:11:46 AM | USA TODAY article talks about
DVRs in ratings by BillboeFett | Oct 15th, 2009 01:43:22 AM | Forget Supernatural or Buffy,
what about NIP-TUCK by BillboeFett | Oct 15th, 2009 01:43:48 AM | Billboefett- "Nip/Tuck" by Mr. Profit | Oct 15th, 2009 06:10:51 AM | Wondering about SoA #'s too by Jack Burton | Oct 15th, 2009 06:11:37 AM | Nothing on T.V. except for
Thursdays... by Judge Briggs | Oct 15th, 2009 08:16:39 AM | HELL'S KITCHEN most certainly
rocks by SpyGuy | Oct 15th, 2009 08:28:58 AM | I like that Hell's Kitchen
combined their final 2
episodes by Big Jim | Oct 15th, 2009 08:51:04 AM | Could Melrose's drop be in
part, like Flashforward, by Big Jim | Oct 15th, 2009 08:58:37 AM | SOA: Almost as good as The
Shield by TheLastCleric | Oct 15th, 2009 09:01:36 AM | What the Hell Is Wrong With
You People!? by SilentGunman | Oct 15th, 2009 11:21:36 AM | BWAHAHAHA...Leno is Screwed! by Deandome | Oct 15th, 2009 11:39:53 AM | Deandome, how is that
different from when he did by Big Jim | Oct 15th, 2009 11:44:51 AM | Re: Big Jim: Final two- Hell's
Kitchen by ToMonicker | Oct 15th, 2009 01:32:19 PM | Re: Nip/Tuck by turketron_2 | Oct 15th, 2009 01:50:29 PM | "have to zone out now whenever
they put Matt on screen. " by Big Jim | Oct 15th, 2009 03:23:54 PM | Melrose can pick up audience
easy by Itchy | Oct 15th, 2009 03:41:50 PM | self circumcision with nail
clippers by turketron_2 | Oct 15th, 2009 04:36:12 PM | Sons of Anarchy season 2 avg.
3.7 million P2+ and 2.6
million A1 by RyanMurray | Oct 15th, 2009 05:57:21 PM | Upon reflection, I think it
was nail scissors, not
clippers by Big Jim | Oct 16th, 2009 11:04:59 AM | Leno by shodan6672 | Oct 16th, 2009 12:44:18 PM |
|
|